| EQUIVALENCIAS | |
| OEM: | PH4558 |
| MILLARD: | ML-4558 |
| WIX: | 51841 |
| VEGA: | VL4558 |
| CARDOC: | CD4558 |
| NIKE: | NO4558 |
| ACDELCO: | X4043E |
| CARACTERISTICAS | |
| Diameter: | 77 |
| Height: | 101 |
| External Gasket: | 715 |
| Internal Gasket: | 625 |
| Thread: | M20 x 1.5 |
| EQUIVALENCIAS | |
| OEM: | PH4558 |
| MILLARD: | ML-4558 |
| WIX: | 51841 |
| VEGA: | VL4558 |
| CARDOC: | CD4558 |
| NIKE: | NO4558 |
| ACDELCO: | X4043E |
| CARACTERISTICAS | |
| Diameter: | 77 |
| Height: | 101 |
| External Gasket: | 715 |
| Internal Gasket: | 625 |
| Thread: | M20 x 1.5 |
